Budget guide
What does a Mauritius wedding cost?
Indicative ranges in Mauritian Rupees, based on real vendor pricing across the island. Use these as a starting point — your final budget depends on guest count, season and faith traditions.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Venue | Rs 50 – 150k | Rs 150 – 350k | Rs 350k + |
| Catering (per head) | Rs 600 – 900 | Rs 900 – 1,800 | Rs 2,000 + |
| Photography & video | Rs 20 – 45k | Rs 45 – 90k | Rs 90 – 200k |
| Decor & florists | Rs 25 – 60k | Rs 60 – 150k | Rs 150 – 400k |
| Music / DJ / band | Rs 12 – 25k | Rs 25 – 60k | Rs 60k + |
| Bridal wear (sari/gown) | Rs 10 – 30k | Rs 30 – 80k | Rs 80k + |
| Hair, makeup, mehndi | Rs 5 – 15k | Rs 15 – 35k | Rs 35k + |
| Pandit / priest / imam | Rs 5 – 15k | Rs 15 – 25k | Rs 25k + |
| Cake & sweets | Rs 4 – 12k | Rs 12 – 25k | Rs 25k + |
| Cars & transport | Rs 4 – 10k | Rs 10 – 25k | Rs 25k + |
Build your own budget
Create a free account to track planned vs actual spend per category.
Start my budget